| Feature | Galaxy A07 4G | Galaxy A07 5G |
| Display | 6.7-inch HD+ PLS LCD, 90Hz | 6.7-inch HD+ PLS LCD, 120Hz |
| Processor | MediaTek Helio G99 (6nm) | MediaTek Dimensity 6300 (6nm) |
| RAM | 4GB / 6GB / 8GB | 4GB / 6GB |
| Storage | 64GB / 128GB / 256GB | 128GB |
| Rear Camera | 50MP (Main) + 2MP (Depth) | 50MP (Main) + 2MP (Depth) |
| Front Camera | 8MP Selfie | 8MP Selfie |
| Battery | 5,000 mAh | 6,000 mAh |
| Charging | 25W Wired Fast Charging | 25W Wired Fast Charging |
| OS | Android 15 (One UI 7) | Android 16 (One UI 8.0) |
| Durability | IP54 Dust & Splash Resistant | IP54 Dust & Splash Resistant |
| Connectivity | 4G LTE, Wi-Fi 5, BT 5.3 | 5G, Wi-Fi 5, BT 5.3 |
6-Year Support: Samsung has promised 6 major OS upgrades and 6 years of security patches for this series, which is rare for budget-friendly phones.
Large Battery: The 5G variant comes with a massive 6,000mAh battery, ensuring it lasts for more than two days on a single charge.
Modern Design: Both phones feature the "Key Island" design where the power and volume buttons are slightly raised, and they include a side-mounted fingerprint sensor.
Display Upgrade: The 5G version is the first in this budget segment from Samsung to feature a 120Hz refresh rate, making animations and scrolling much smoother.
Price Note: The Galaxy A07 4G starts around ₹8,999, while the 5G variant has launched in international markets for roughly ₹15,800 (expected India pricing may vary).
