Below is a detailed table of the full specifications for the Tecno Camon 40 Pro based on available information:
Category | Specification |
---|---|
General | |
Brand | Tecno |
Model | Camon 40 Pro (4G and 5G variants available) |
Announced | March 2025 |
Release Date | April 2025 (varies by region) |
Colors | Galaxy Black, Emerald Lake Green, Glacier White |
Network | |
Technology | 2G/3G/4G (4G variant); 2G/3G/4G/5G (5G variant) |
SIM | Dual Nano-SIM, dual stand-by |
Display | |
Type | AMOLED, HDR10+, Always-on display |
Size | 6.78 inches |
Resolution | 1080 x 2436 pixels (~393 ppi) |
Refresh Rate | 120Hz (4G variant); 144Hz (5G variant) |
Screen-to-Body Ratio | ~94% |
Protection | Corning Gorilla Glass 7i |
Platform | |
Operating System | Android 15, HiOS 15 |
Chipset | MediaTek Helio G100 Ultimate (4G variant); MediaTek Dimensity 7300 Ultimate (5G variant) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) (5G variant); Octa-core (2.2 GHz) (4G variant) |
GPU | Mali-G615 MC2 (5G variant) |
Memory | |
RAM | 8GB or 12GB (5G variant); 8GB (4G variant) |
Internal Storage | 256GB |
Expandable Storage | MicroSDXC (shared SIM slot, availability varies) |
Camera | |
Main Camera | Dual: 50 MP (f/1.9, 23mm, 1/1.56" sensor, PDAF, OIS) + 8 MP (ultrawide) |
Main Camera Features | Sony LYT-700C (5G variant), FlashSnap mode, AI enhancements, 4K@30/60fps (HDR), 1080p@30fps |
Selfie Camera | 50 MP (autofocus) |
Selfie Camera Features | AI recognition, face sharpening, closed-eye correction, 1080p@30fps |
Battery | |
Capacity | 5200 mAh, non-removable |
Charging | 45W fast charging |
Body | |
Dimensions | 164.4 x 74.3 x 7.3 mm (5G variant); 164.3 x 74.6 x 7.3 mm (4G variant) |
Weight | 179g |
Build | Gorilla Glass 7i front, plastic frame, plastic back |
Durability | IP68/IP69 dust and water resistance (up to 2m for 30 min, high-pressure water jets) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes (version not specified) |
GPS | Yes, with PinPoint Nav 2.0 (likely dual-band GPS, confirmation needed) |
NFC | Yes |
USB | USB Type-C |
Radio | FM radio |
Sound | |
Loudspeaker | Yes, with Dolby Atmos stereo speakers |
3.5mm Jack | No |
Sensors | |
Fingerprint | Under-display, optical |
Other Sensors | Accelerometer, gyro, proximity, compass |
Additional Features | |
AI Features | AIGC Portrait 2.0, AI image editing (extend scenes, erase objects), Ella AI assistant, call translation, text summaries |
One-Tap Button | Customizable (double-press for FlashSnap, long-press for Ella AI) |
Software Support | 5 years of software updates promised |
Price | Approx. ₱12,999 (Philippines), Rs. 65,999 (Pakistan), BDT 27,999 (Bangladesh, 4G variant) |